Bank | Saved CAD (Buy) | Saved CAD (Sell) |
---|---|---|
TD Bank | $289 | $340 |
BMO Bank of Montreal | $420 | $213 |
Scotia Bank | $215 | $231 |
The rates are subject to change all the time like any other businesses, until you actually purchase or make a confirmed booking. In other words, the rates are guaranteed once you’ve booked or are physically in the store. CALL US NOW: 778-285-4446
Flag | Code | We Buy | We Sell |
---|---|---|---|
![]() | UST | 1.355 | 1.435 |
![]() | BTC | 127059.33 | 155294.73 |
![]() | USD | 1.35117 | 1.38824 |
![]() | EUR | 1.58955 | 1.626 |
![]() | GBP | 1.8503 | 1.9058 |
![]() | MXN | 0.07176 | 0.08611 |
![]() | AUD | 0.86964 | 0.9308 |
![]() | KRW | 0.000982 | 0.0010721 |
![]() | JPY | 0.009418 | 0.010171 |
![]() | THB | 0.04109 | 0.04696 |
![]() | AED | 0.35526 | 0.40388 |
![]() | TRL | 0.03548 | 0.04119 |
![]() | SGD | 1.01446 | 1.11078 |
![]() | CNY | 0.18553 | 0.20083 |
![]() | PHP | 0.02379 | 0.02641 |
![]() | MYR | 0.31971 | 0.34555 |
![]() | TWD | 0.04652 | 0.05115 |
![]() | BRL | 0.24272 | 0.28776 |
![]() | CHF | 1.63129 | 1.91718 |
![]() | SEK | 0.1209 | 0.14935 |
![]() | CRC | 0.00258 | 0.00326 |
![]() | DKK | 0.18023 | 0.25445 |
![]() | HKD | 0.17023 | 0.20119 |
![]() | SAR | 0.31109 | 0.40991 |
![]() | TOM | 78100 | 67100 |
![]() | COP | 0.00017 | 0.00041 |
![]() | PEN | 0.34399 | 0.45865 |
![]() | DOP | 0.02247 | 0.0278 |
![]() | KHR | 0.00031 | 0.00037 |
![]() | CLP | 0.00124 | 0.0019 |
![]() | IEP | 1.20709 | 2.1124 |
![]() | JOD | 1.64641 | 2.0338 |
![]() | NOK | 0.08153 | 0.16307 |
![]() | FJD | 0.57779 | 0.72984 |
![]() | GTQ | 0.12501 | 0.22323 |
![]() | HRK | 0.14724 | 0.25241 |
![]() | VND | 0.00005 | 0.00006 |
![]() | HUF | 0.00314 | 0.00452 |
![]() | JMD | 0.00775 | 0.01033 |
![]() | XCD | 0.43193 | 0.60978 |
![]() | ZAR | 0.05351 | 0.09173 |
![]() | ARS | 0.00077 | 0.0013 |
![]() | BGN | 0.56652 | 0.97118 |
![]() | EGP | 0.02168 | 0.03252 |
![]() | FKP | 1.48124 | 2.22186 |
![]() | ILS | 0.21648 | 0.43296 |
![]() | QAR | 0.31987 | 0.45158 |
![]() | FIM | 0.2133 | 0.31994 |
![]() | IDR | 0.00007 | 0.0001 |
![]() | ISK | 0.00831 | 0.01352 |
![]() | MAD | 0.14285 | 0.19849 |
![]() | CAD | 1 | 1 |
![]() | MVR | 0.07845 | 0.10698 |
![]() | RON | 0.15756 | 0.37813 |
![]() | IQD | 0.00095 | 0.00137 |
![]() | NZD | 0.69721 | 0.9843 |
![]() | RSD | 0.00676 | 0.01487 |
![]() | PES | 0.02281 | 0.02761 |
![]() | PLN | 0.22268 | 0.44536 |
![]() | SCO | 1.1949 | 1.8928 |
![]() | INR | 0.01348 | 0.01824 |
![]() | CZK | 0.05108 | 0.07662 |
In addition to offering the best rates, we will show you how to increase your monthly income with a little courage and determination. Give us a CALL at (778)285-4446 to get further information.