The rates are subject to change all the time like any other businesses, until you actually purchase or make a confirmed booking. In other words, the rates are guaranteed once you’ve booked or are physically in the store. CALL US NOW: 778-285-4446
| Code | Country | Name | WE buy | We Sell | Is Flagged | |
|---|---|---|---|---|---|---|
![]() | UST | Canada | Tether | 1.396 | 1.441 | * |
![]() | USD | United States of America | Dollars | 1.39572 | 1.42166 | ** |
![]() | EUR | Euro Member Countries | Euros | 1.60526 | 1.65095 | ** |
![]() | GBP | United Kingdom | Pounds | 1.8753 | 1.9278 | ** |
![]() | MXN | Mexico | Pesos | 0.08068 | 0.08633 | ** |
![]() | AUD | Australia | Dollars | 0.94534 | 1.01427 | * |
![]() | KRW | Korea (South) | Won | 0.0009 | 0.00103 | * |
![]() | JPY | Japan | Yen | 0.00852 | 0.00904 | ** |
![]() | THB | Thailand | Baht | 0.04184 | 0.04812 | * |
![]() | AED | United Arab Emirates | Dirhams | 0.33394 | 0.40495 | * |
![]() | TRL | Turkey | Liras | 0.02981 | 0.03432 | * |
![]() | SGD | Singapore | Dollars | 1.03772 | 1.1688 | * |
![]() | CNY | China | Yuan Renminbi | 0.19569 | 0.22275 | ** |
![]() | PHP | Philippines | Pesos | 0.02331 | 0.02605 | * |
![]() | MYR | Malaysia | Ringgits | 0.33081 | 0.37905 | * |
![]() | TWD | Taiwan | New Dollars | 0.04308 | 0.04796 | * |
![]() | BRL | Brazil | Brazil Real | 0.2605 | 0.3187 | * |
![]() | CRC | Costa Rica | Colones | 0.00298 | 0.00372 | * |
![]() | CHF | Switzerland | Francs | 1.67098 | 1.79157 | * |
![]() | DKK | Denmark | Kroner | 0.17152 | 0.25728 | * |
![]() | HKD | Hong Kong | Dollars | 0.17438 | 0.18876 | * |
![]() | SEK | Sweden | Kronor | 0.10158 | 0.15237 | * |
![]() | SAR | Saudi Arabia | Riyals | 0.32982 | 0.41976 | * |
![]() | TOM | Iran | Toman | 149500 | 134500 | * |
![]() | COP | Colombia | Pesos | 0.00042 | 0.00055 | * |
![]() | ALL | Albania | Leke | 0.00856 | 0.02224 | * |
![]() | PEN | Peru | Nuevos Soles | 0.26936 | 0.518 | * |
![]() | XPF | Comptoirs Français du Pacifiqu | 0.01209 | 0.01679 | * | |
![]() | DOP | Dominican Republic | Pesos | 0.02325 | 0.02906 | * |
![]() | KHR | Cambodia | Riels | 0.00032 | 0.00042 | * |
![]() | XOF | Communauté Financière Africain | Francs | 0.00122 | 0.00256 | * |
![]() | CLP | Chile | Pesos | 0.00134 | 0.00194 | * |
![]() | BSD | Bahamas | Dollars | 1.12786 | 1.48031 | * |
![]() | MOP | Macau | Patacas | 0.16586 | 0.21824 | * |
![]() | TJS | Tajikistan | Somoni | 0.10702 | 0.16052 | * |
![]() | IEP | Ireland | Pound | 1.01767 | 2.1371 | * |
![]() | JOD | Jordan | Dinars | 1.49135 | 2.58501 | * |
![]() | NOK | Norway | Krone | 0.08827 | 0.17653 | * |
![]() | FJD | Fiji | Dollars | 0.5323 | 0.75148 | * |
![]() | AWG | Aruba | Guilders | 0.46994 | 0.8224 | * |
![]() | GTQ | Guatemala | Quetzales | 0.12016 | 0.23108 | * |
![]() | KES | Kenya | Shillings | 0.00871 | 0.01307 | * |
![]() | TZS | Tanzania | Shillings | 0.0005 | 0.00066 | * |
![]() | HRK | Croatia | Kuna | 0.14893 | 0.2553 | * |
![]() | VND | Viet Nam | Dong | 0.00005 | 0.00006 | * |
![]() | HUF | Hungary | Forint | 0.00377 | 0.00554 | * |
![]() | JMD | Jamaica | Dollars | 0.008 | 0.01067 | * |
![]() | XCD | East Caribbean Dollars | 0.39125 | 0.65208 | * | |
![]() | ZAR | South Africa | Rand | 0.07122 | 0.10893 | * |
![]() | ARS | Argentina | Pesos | 0.0008 | 0.00122 | * |
![]() | BGN | Bulgarian lev | 0.57373 | 0.98353 | * | |
![]() | EGP | Egypt | Pounds | 0.02196 | 0.03651 | * |
![]() | FKP | Falkland Islands (Malvinas) | Pounds | 1.50306 | 2.25458 | * |
![]() | ILS | Israel | New Shekels | 0.23139 | 0.50906 | * |
![]() | QAR | Qatar | Rials | 0.32973 | 0.4655 | * |
![]() | FIM | Finland | Markka | 0.21568 | 0.32352 | * |
![]() | CAD | Canada | Dollars | 1 | 1 | * |
![]() | IDR | Indonesia | Rupiahs | 0.00007 | 0.0001 | * |
![]() | ISK | Iceland | Kronur | 0.01009 | 0.01368 | * |
![]() | MAD | Morocco | Dirhams | 0.14306 | 0.19878 | * |
![]() | MVR | Maldives (Maldive Islands) | Rufiyaa | 0.0803 | 0.1095 | * |
![]() | RON | Romanian new leu | 0.18384 | 0.36768 | * | |
![]() | IQD | Iraq | Dinars | 0.00084 | 0.0013 | * |
![]() | NZD | New Zealand | Dollars | 0.6938 | 0.97949 | ** |
![]() | RSD | Serbian dinar | 0.00956 | 0.01502 | * | |
![]() | PLN | Poland | Zlotych | 0.22281 | 0.46419 | * |
![]() | SCO | Scotland | Pounds Sterling | 1.6341 | 1.8928 | ** |
![]() | INR | India | Rupees | 0.01244 | 0.01756 | * |
![]() | CZK | Czech Republic | Koruny | 0.05313 | 0.08301 | * |
Rates updated on 7/24/26 at 11:29:28 PST






































































