The rates are subject to change all the time like any other businesses, until you actually purchase or make a confirmed booking. In other words, the rates are guaranteed once you’ve booked or are physically in the store. CALL US NOW: 778-285-4446
| Code | Country | Name | WE buy | We Sell | Is Flagged | |
|---|---|---|---|---|---|---|
![]() | UST | Canada | Tether | 1.383 | 1.449 | * |
![]() | USD | United States of America | Dollars | 1.37206 | 1.40618 | ** |
![]() | EUR | Euro Member Countries | Euros | 1.61454 | 1.65792 | ** |
![]() | GBP | United Kingdom | Pounds | 1.8786 | 1.9256 | ** |
![]() | MXN | Mexico | Pesos | 0.07933 | 0.0875 | ** |
![]() | AUD | Australia | Dollars | 0.95424 | 1.01326 | * |
![]() | KRW | Korea (South) | Won | 0.00091 | 0.00104 | * |
![]() | JPY | Japan | Yen | 0.00812 | 0.00895 | ** |
![]() | THB | Thailand | Baht | 0.04201 | 0.04831 | * |
![]() | AED | United Arab Emirates | Dirhams | 0.32998 | 0.40015 | * |
![]() | TRL | Turkey | Liras | 0.02981 | 0.03432 | * |
![]() | SGD | Singapore | Dollars | 1.03347 | 1.16401 | * |
![]() | CNY | China | Yuan Renminbi | 0.19004 | 0.20843 | ** |
![]() | PHP | Philippines | Pesos | 0.02281 | 0.02452 | * |
![]() | MYR | Malaysia | Ringgits | 0.32724 | 0.37496 | * |
![]() | TWD | Taiwan | New Dollars | 0.04282 | 0.04767 | * |
![]() | BRL | Brazil | Brazil Real | 0.25173 | 0.30797 | * |
![]() | CRC | Costa Rica | Colones | 0.00298 | 0.00372 | * |
![]() | CHF | Switzerland | Francs | 1.65979 | 1.77956 | * |
![]() | DKK | Denmark | Kroner | 0.17192 | 0.25788 | * |
![]() | HKD | Hong Kong | Dollars | 0.17218 | 0.18638 | * |
![]() | SEK | Sweden | Kronor | 0.10196 | 0.15294 | * |
![]() | SAR | Saudi Arabia | Riyals | 0.32748 | 0.4168 | * |
![]() | TOM | Iran | Toman | 142950 | 131500 | * |
![]() | COP | Colombia | Pesos | 0.00042 | 0.00055 | * |
![]() | ALL | Albania | Leke | 0.00865 | 0.02248 | * |
![]() | PEN | Peru | Nuevos Soles | 0.2681 | 0.51558 | * |
![]() | XPF | Comptoirs Français du Pacifiqu | 0.01211 | 0.01683 | * | |
![]() | DOP | Dominican Republic | Pesos | 0.02283 | 0.02854 | * |
![]() | KHR | Cambodia | Riels | 0.00031 | 0.00041 | * |
![]() | XOF | Communauté Financière Africain | Francs | 0.00123 | 0.00257 | * |
![]() | CLP | Chile | Pesos | 0.00137 | 0.00198 | * |
![]() | BSD | Bahamas | Dollars | 1.11436 | 1.4626 | * |
![]() | MOP | Macau | Patacas | 0.16359 | 0.21525 | * |
![]() | TJS | Tajikistan | Somoni | 0.10544 | 0.15816 | * |
![]() | IEP | Ireland | Pound | 1.01987 | 2.14173 | * |
![]() | JOD | Jordan | Dinars | 1.4735 | 2.55407 | * |
![]() | NOK | Norway | Krone | 0.08791 | 0.17582 | * |
![]() | FJD | Fiji | Dollars | 0.53491 | 0.75517 | * |
![]() | AWG | Aruba | Guilders | 0.46399 | 0.81199 | * |
![]() | GTQ | Guatemala | Quetzales | 0.11869 | 0.22825 | * |
![]() | KES | Kenya | Shillings | 0.00862 | 0.01292 | * |
![]() | TZS | Tanzania | Shillings | 0.0005 | 0.00066 | * |
![]() | HRK | Croatia | Kuna | 0.14925 | 0.25585 | * |
![]() | VND | Viet Nam | Dong | 0.00005 | 0.00006 | * |
![]() | HUF | Hungary | Forint | 0.00376 | 0.00553 | * |
![]() | JMD | Jamaica | Dollars | 0.00792 | 0.01056 | * |
![]() | XCD | East Caribbean Dollars | 0.38657 | 0.64428 | * | |
![]() | ZAR | South Africa | Rand | 0.07312 | 0.11183 | * |
![]() | ARS | Argentina | Pesos | 0.00079 | 0.00121 | * |
![]() | BGN | Bulgarian lev | 0.57495 | 0.98563 | * | |
![]() | EGP | Egypt | Pounds | 0.02498 | 0.03692 | * |
![]() | FKP | Falkland Islands (Malvinas) | Pounds | 1.50326 | 2.2549 | * |
![]() | ILS | Israel | New Shekels | 0.23506 | 0.51712 | * |
![]() | QAR | Qatar | Rials | 0.32572 | 0.45984 | * |
![]() | FIM | Finland | Markka | 0.21616 | 0.32424 | * |
![]() | CAD | Canada | Dollars | 1 | 1 | * |
![]() | IDR | Indonesia | Rupiahs | 0.00007 | 0.0001 | * |
![]() | ISK | Iceland | Kronur | 0.01017 | 0.01379 | * |
![]() | MAD | Morocco | Dirhams | 0.14251 | 0.19801 | * |
![]() | MVR | Maldives (Maldive Islands) | Rufiyaa | 0.07934 | 0.10819 | * |
![]() | RON | Romanian new leu | 0.18406 | 0.36811 | * | |
![]() | IQD | Iraq | Dinars | 0.00083 | 0.00127 | * |
![]() | NZD | New Zealand | Dollars | 0.69294 | 0.97826 | ** |
![]() | RSD | Serbian dinar | 0.00958 | 0.01506 | * | |
![]() | PLN | Poland | Zlotych | 0.22364 | 0.46593 | * |
![]() | SCO | Scotland | Pounds Sterling | 1.6341 | 1.8928 | ** |
![]() | INR | India | Rupees | 0.01241 | 0.01752 | * |
![]() | CZK | Czech Republic | Koruny | 0.05306 | 0.0829 | * |
Rates updated on 8/13/26 at 16:44:46 PST






































































