The rates are subject to change all the time like any other businesses, until you actually purchase or make a confirmed booking. In other words, the rates are guaranteed once you’ve booked or are physically in the store. CALL US NOW: 778-285-4446
Code | Country | Name | WE buy | We Sell | Is Flagged | |
---|---|---|---|---|---|---|
UST | Canada | Tether | 1.32 | 1.375 | * | |
BTC | Canada | Bitcoin | 69004.57 | 84338.91 | * | |
USD | United States of America | Dollars | 1.33892 | 1.36873 | ** | |
EUR | Euro Member Countries | Euros | 1.4855 | 1.53492 | ** | |
GBP | United Kingdom | Pounds | 1.7629 | 1.8341 | ** | |
MXN | Mexico | Pesos | 0.06143 | 0.07986 | ** | |
AUD | Australia | Dollars | 0.84047 | 0.94892 | * | |
KRW | Korea (South) | Won | 0.00091 | 0.00108 | * | |
JPY | Japan | Yen | 0.009203 | 0.010437 | ** | |
THB | Thailand | Baht | 0.03403 | 0.04925 | * | |
AED | United Arab Emirates | Dirhams | 0.33206 | 0.41324 | * | |
TRL | Turkey | Liras | 0.04009 | 0.04756 | * | |
SGD | Singapore | Dollars | 0.93483 | 1.24644 | * | |
CNY | China | Yuan Renminbi | 0.17526 | 0.20003 | ** | |
PHP | Philippines | Pesos | 0.02346 | 0.02647 | * | |
MYR | Malaysia | Ringgits | 0.2945 | 0.3255 | * | |
TWD | Taiwan | New Dollars | 0.03378 | 0.04855 | * | |
BRL | Brazil | Brazil Real | 0.19328 | 0.26576 | * | |
CHF | Switzerland | Francs | 1.55036 | 1.83806 | * | |
SEK | Sweden | Kronor | 0.10731 | 0.1374 | * | |
TOM | Iran | Toman | 45850 | 43500 | ** | |
CRC | Costa Rica | Colones | 0.00219 | 0.0031 | * | |
DKK | Denmark | Kroner | 0.14038 | 0.2607 | * | |
HKD | Hong Kong | Dollars | 0.13905 | 0.20857 | * | |
DOP | Dominican Republic | Pesos | 0.01803 | 0.02592 | * | |
KHR | Cambodia | Riels | 0.00028 | 0.00036 | * | |
CLP | Chile | Pesos | 0.00115 | 0.00158 | * | |
IEP | Ireland | Pound | 1.5215 | 1.99696 | * | |
NOK | Norway | Krone | 0.10024 | 0.13157 | * | |
FJD | Fiji | Dollars | 0.48832 | 0.73248 | * | |
HRK | Croatia | Kuna | 0.15607 | 0.2146 | * | |
HUF | Hungary | Forint | 0.00302 | 0.00435 | * | |
JMD | Jamaica | Dollars | 0.0069 | 0.01036 | * | |
XCD | East Caribbean Dollars | 0.40119 | 0.57671 | * | ||
ZAR | South Africa | Rand | 0.06073 | 0.09109 | * | |
ARS | Argentina | Pesos | 0.00114 | 0.00156 | * | |
BGN | Bulgarian lev | 0.6125 | 0.84219 | * | ||
EGP | Egypt | Pounds | 0.02242 | 0.02887 | * | |
FKP | Falkland Islands (Malvinas) | Pounds | 1.41907 | 1.86253 | * | |
ILS | Israel | New Shekels | 0.23488 | 0.3975 | * | |
QAR | Qatar | Rials | 0.29773 | 0.42798 | * | |
FIM | Finland | Markka | 0.20657 | 0.27081 | * | |
IDR | Indonesia | Rupiahs | 0.00006 | 0.00011 | * | |
ISK | Iceland | Kronur | 0.00767 | 0.01199 | * | |
MAD | Morocco | Dirhams | 0.11141 | 0.16433 | * | |
MVR | Maldives (Maldive Islands) | Rufiyaa | 0.075 | 0.10146 | * | |
RON | Romanian new leu | 0.24689 | 0.33119 | * | ||
IQD | Iraq | Dinars | 0.00072 | 0.00134 | * | |
NZD | New Zealand | Dollars | 0.66745 | 1.00117 | ** | |
RSD | Serbian dinar | 0.01024 | 0.01408 | * | ||
CAD | Canada | Dollars | 1 | 1 | * | |
PES | Philippines | Pesos | 0.02045 | 0.02767 | * | |
PLN | Poland | Zlotych | 0.26294 | 0.4207 | * | |
VND | Viet Nam | Dong | 0.00005 | 0.00006 | * | |
SCO | Scotland | Pounds Sterling | 1.3382 | 1.856 | ** | |
INR | India | Rupees | 0.0113 | 0.01743 | * | |
ETH | Ethereum | 1388.4343 | 1534.58528 | ** | ||
LTC | Litecoin | 64.87914 | 71.70852 | * | ||
XRP | Ripple | 0.39793 | 0.43981 | * | ||
CUP | Cuba | Pesos | 0.04518 | 0.06212 | * | |
CZK | Czech Republic | Koruny | 0.04782 | 0.07174 | * |
Rates updated on 9/09/24 at 10:38:50 PST