The rates are subject to change all the time like any other businesses, until you actually purchase or make a confirmed booking. In other words, the rates are guaranteed once you’ve booked or are physically in the store. CALL US NOW: 778-285-4446
Code | Country | Name | WE buy | We Sell | Is Flagged | |
---|---|---|---|---|---|---|
UST | Canada | Tether | 1.435 | 1.495 | * | |
BTC | Canada | Bitcoin | 136774.28 | 167168.56 | * | |
USD | United States of America | Dollars | 1.39771 | 1.44717 | ** | |
EUR | Euro Member Countries | Euros | 1.46259 | 1.53721 | ** | |
GBP | United Kingdom | Pounds | 1.6989 | 1.8215 | ** | |
MXN | Mexico | Pesos | 0.06874 | 0.07984 | ** | |
AUD | Australia | Dollars | 0.80841 | 0.98805 | * | |
KRW | Korea (South) | Won | 0.0009 | 0.00107 | * | |
JPY | Japan | Yen | 0.008562 | 0.010127 | ** | |
THB | Thailand | Baht | 0.0359 | 0.04858 | * | |
AED | United Arab Emirates | Dirhams | 0.35114 | 0.45648 | * | |
TRL | Turkey | Liras | 0.04009 | 0.04726 | * | |
SGD | Singapore | Dollars | 0.93225 | 1.18649 | * | |
CNY | China | Yuan Renminbi | 0.17737 | 0.21186 | ** | |
PHP | Philippines | Pesos | 0.02086 | 0.02699 | * | |
MYR | Malaysia | Ringgits | 0.30422 | 0.33624 | * | |
TWD | Taiwan | New Dollars | 0.03507 | 0.04822 | * | |
BRL | Brazil | Brazil Real | 0.19033 | 0.28549 | * | |
CHF | Switzerland | Francs | 1.53305 | 1.81753 | * | |
SEK | Sweden | Kronor | 0.1069 | 0.13688 | * | |
TOM | Iran | Toman | 60950 | 57050 | ** | |
CRC | Costa Rica | Colones | 0.00242 | 0.00342 | * | |
DKK | Denmark | Kroner | 0.13984 | 0.2597 | * | |
HKD | Hong Kong | Dollars | 0.14718 | 0.22078 | * | |
COP | Colombia | Pesos | 0.00026 | 0.0004 | * | |
DOP | Dominican Republic | Pesos | 0.01866 | 0.02682 | * | |
KHR | Cambodia | Riels | 0.00031 | 0.0004 | * | |
CLP | Chile | Pesos | 0.00114 | 0.00172 | * | |
IEP | Ireland | Pound | 1.32651 | 1.98976 | * | |
NOK | Norway | Krone | 0.10139 | 0.13308 | * | |
FJD | Fiji | Dollars | 0.49517 | 0.74275 | * | |
GTQ | Guatemala | Quetzales | 0.17737 | 0.22405 | * | |
HRK | Croatia | Kuna | 0.16504 | 0.22693 | * | |
HUF | Hungary | Forint | 0.0029 | 0.00416 | * | |
JMD | Jamaica | Dollars | 0.00731 | 0.01097 | * | |
XCD | East Caribbean Dollars | 0.42422 | 0.63634 | * | ||
ZAR | South Africa | Rand | 0.06197 | 0.09295 | * | |
ARS | Argentina | Pesos | 0.0011 | 0.00151 | * | |
BGN | Bulgarian lev | 0.61111 | 0.84028 | * | ||
EGP | Egypt | Pounds | 0.02279 | 0.02934 | * | |
FKP | Falkland Islands (Malvinas) | Pounds | 1.41361 | 1.85536 | * | |
ILS | Israel | New Shekels | 0.26182 | 0.44308 | * | |
QAR | Qatar | Rials | 0.3163 | 0.47446 | * | |
FIM | Finland | Markka | 0.20578 | 0.26977 | * | |
IDR | Indonesia | Rupiahs | 0.00006 | 0.0001 | * | |
ISK | Iceland | Kronur | 0.00798 | 0.01248 | * | |
MAD | Morocco | Dirhams | 0.11442 | 0.17162 | * | |
MVR | Maldives (Maldive Islands) | Rufiyaa | 0.07908 | 0.10698 | * | |
RON | Romanian new leu | 0.24596 | 0.32995 | * | ||
IQD | Iraq | Dinars | 0.00077 | 0.00143 | * | |
NZD | New Zealand | Dollars | 0.64816 | 0.97224 | ** | |
RSD | Serbian dinar | 0.01019 | 0.01401 | * | ||
CAD | Canada | Dollars | 1 | 1 | * | |
PES | Philippines | Pesos | 0.02086 | 0.02822 | * | |
PLN | Poland | Zlotych | 0.26346 | 0.42154 | * | |
VND | Viet Nam | Dong | 0.00005 | 0.00007 | * | |
SCO | Scotland | Pounds Sterling | 1.3382 | 1.8928 | ** | |
INR | India | Rupees | 0.01159 | 0.01987 | * | |
ETH | Ethereum | 1388.4343 | 1534.58528 | ** | ||
LTC | Litecoin | 64.87914 | 71.70852 | * | ||
XRP | Ripple | 0.39793 | 0.43981 | * | ||
CUP | Cuba | Pesos | 0.04777 | 0.06568 | * | |
CZK | Czech Republic | Koruny | 0.04749 | 0.07123 | * |
Rates updated on 1/21/25 at 18:56:00 PST