Use our trusted live converter to check accurate rates before heading in. We match prices in 90% of the cases.
 
						 
							
						The rates are subject to change all the time like any other businesses, until you actually purchase or make a confirmed booking. In other words, the rates are guaranteed once you’ve booked or are physically in the store. CALL US NOW: 778-285-4446
| Flag | Code | We Buy | We Sell | 
|---|---|---|---|
|  | UST | 1.375 | 1.439 | 
|  | USD | 1.38023 | 1.4096 | 
|  | EUR | 1.59362 | 1.68099 | 
|  | GBP | 1.835 | 1.9054 | 
|  | MXN | 0.07547 | 0.09056 | 
|  | AUD | 0.891 | 0.9625 | 
|  | THB | 0.04236 | 0.0497 | 
|  | AED | 0.36944 | 0.41134 | 
|  | TRL | 0.03318 | 0.03776 | 
|  | SGD | 1.00039 | 1.11893 | 
|  | CNY | 0.19081 | 0.20655 | 
|  | PHP | 0.02344 | 0.02609 | 
|  | TWD | 0.04504 | 0.05004 | 
|  | BRL | 0.25206 | 0.31183 | 
|  | CHF | 1.69239 | 1.83197 | 
|  | SEK | 0.1185 | 0.15553 | 
|  | CRC | 0.00265 | 0.00335 | 
|  | DKK | 0.17333 | 0.25999 | 
|  | HKD | 0.17517 | 0.19803 | 
|  | SAR | 0.29838 | 0.41773 | 
|  | KRW | 0.0009423 | 0.0010503 | 
|  | TOM | 80500 | 77000 | 
|  | COP | 0.00034 | 0.00043 | 
|  | PEN | 0.37139 | 0.49519 | 
|  | DOP | 0.02115 | 0.02616 | 
|  | KHR | 0.00032 | 0.00039 | 
|  | XOF | 0.00148 | 0.00259 | 
|  | CLP | 0.00126 | 0.00192 | 
|  | JPY | 0.00899 | 0.009535 | 
|  | IEP | 1.23258 | 2.15702 | 
|  | JOD | 1.67692 | 2.07149 | 
|  | NOK | 0.08345 | 0.16691 | 
|  | FJD | 0.58546 | 0.73952 | 
|  | GTQ | 0.1277 | 0.22804 | 
|  | HRK | 0.15032 | 0.25769 | 
|  | VND | 0.00005 | 0.00006 | 
|  | MYR | 0.3199 | 0.36655 | 
|  | HUF | 0.00334 | 0.005 | 
|  | JMD | 0.00788 | 0.0105 | 
|  | XCD | 0.43993 | 0.62108 | 
|  | ZAR | 0.05662 | 0.09706 | 
|  | ARS | 0.00063 | 0.00107 | 
|  | BGN | 0.57916 | 0.99284 | 
|  | EGP | 0.02369 | 0.03553 | 
|  | FKP | 1.47184 | 2.20776 | 
|  | ILS | 0.23634 | 0.47267 | 
|  | QAR | 0.32642 | 0.46082 | 
|  | FIM | 0.21768 | 0.32652 | 
|  | CAD | 1 | 1 | 
|  | IDR | 0.00007 | 0.0001 | 
|  | ISK | 0.00838 | 0.01363 | 
|  | MAD | 0.14349 | 0.19937 | 
|  | MVR | 0.08045 | 0.1097 | 
|  | RON | 0.15912 | 0.38188 | 
|  | IQD | 0.00086 | 0.00139 | 
|  | NZD | 0.68235 | 0.96332 | 
|  | RSD | 0.0069 | 0.01518 | 
|  | PES | 0.02253 | 0.02728 | 
|  | PLN | 0.22867 | 0.45734 | 
|  | SCO | 1.1949 | 1.8928 | 
|  | INR | 0.01341 | 0.01815 | 
|  | CZK | 0.05319 | 0.07979 | 
 
                            In addition to offering the best rates, we will show you how to increase your monthly income with a little courage and determination. Give us a CALL at (778)285-4446 to get further information.