Use our trusted live converter to check accurate rates before heading in. We match prices in 90% of the cases.
						
							
						The rates are subject to change all the time like any other businesses, until you actually purchase or make a confirmed booking. In other words, the rates are guaranteed once you’ve booked or are physically in the store. CALL US NOW: 778-285-4446
| Flag | Code | We Buy | We Sell | 
|---|---|---|---|
![]()  | UST | 1.375 | 1.439 | 
![]()  | USD | 1.38045 | 1.41981 | 
![]()  | EUR | 1.59498 | 1.68242 | 
![]()  | GBP | 1.8305 | 1.9007 | 
![]()  | MXN | 0.07601 | 0.09121 | 
![]()  | AUD | 0.89321 | 0.96489 | 
![]()  | THB | 0.04242 | 0.04978 | 
![]()  | AED | 0.37126 | 0.41336 | 
![]()  | TRL | 0.03318 | 0.03776 | 
![]()  | SGD | 1.00198 | 1.12071 | 
![]()  | CNY | 0.19147 | 0.20726 | 
![]()  | PHP | 0.02365 | 0.02633 | 
![]()  | TWD | 0.045 | 0.05 | 
![]()  | BRL | 0.25451 | 0.31486 | 
![]()  | CHF | 1.68744 | 1.82661 | 
![]()  | SEK | 0.11857 | 0.15562 | 
![]()  | CRC | 0.00266 | 0.00336 | 
![]()  | DKK | 0.17351 | 0.26027 | 
![]()  | HKD | 0.17597 | 0.19894 | 
![]()  | SAR | 0.29986 | 0.41981 | 
![]()  | KRW | 0.0009437 | 0.0010518 | 
![]()  | TOM | 80500 | 77000 | 
![]()  | COP | 0.00034 | 0.00043 | 
![]()  | PEN | 0.37583 | 0.50111 | 
![]()  | DOP | 0.02119 | 0.02622 | 
![]()  | KHR | 0.00032 | 0.00039 | 
![]()  | XOF | 0.00148 | 0.00259 | 
![]()  | CLP | 0.00128 | 0.00195 | 
![]()  | JPY | 0.009025 | 0.009754 | 
![]()  | IEP | 1.23361 | 2.15881 | 
![]()  | JOD | 1.68514 | 2.08165 | 
![]()  | NOK | 0.08327 | 0.16655 | 
![]()  | FJD | 0.587 | 0.74147 | 
![]()  | GTQ | 0.12841 | 0.2293 | 
![]()  | HRK | 0.15043 | 0.25788 | 
![]()  | VND | 0.00005 | 0.00006 | 
![]()  | MYR | 0.32132 | 0.36818 | 
![]()  | HUF | 0.00334 | 0.00502 | 
![]()  | JMD | 0.00788 | 0.01051 | 
![]()  | XCD | 0.44209 | 0.62412 | 
![]()  | ZAR | 0.05682 | 0.0974 | 
![]()  | ARS | 0.00062 | 0.00105 | 
![]()  | BGN | 0.5795 | 0.99342 | 
![]()  | EGP | 0.02382 | 0.03574 | 
![]()  | FKP | 1.47722 | 2.21584 | 
![]()  | ILS | 0.2372 | 0.47441 | 
![]()  | QAR | 0.3279 | 0.46292 | 
![]()  | FIM | 0.21787 | 0.32681 | 
![]()  | CAD | 1 | 1 | 
![]()  | IDR | 0.00007 | 0.0001 | 
![]()  | ISK | 0.00835 | 0.01358 | 
![]()  | MAD | 0.14337 | 0.19921 | 
![]()  | MVR | 0.08029 | 0.10949 | 
![]()  | RON | 0.1592 | 0.38207 | 
![]()  | IQD | 0.00086 | 0.00139 | 
![]()  | NZD | 0.6818 | 0.96254 | 
![]()  | RSD | 0.00691 | 0.01519 | 
![]()  | PES | 0.02274 | 0.02753 | 
![]()  | PLN | 0.22837 | 0.45673 | 
![]()  | SCO | 1.1949 | 1.8928 | 
![]()  | INR | 0.01346 | 0.01822 | 
![]()  | CZK | 0.05325 | 0.07987 | 
                            In addition to offering the best rates, we will show you how to increase your monthly income with a little courage and determination. Give us a CALL at (778)285-4446 to get further information.