Use our trusted live converter to check accurate rates before heading in. We match prices in 90% of the cases.
						
							
						The rates are subject to change all the time like any other businesses, until you actually purchase or make a confirmed booking. In other words, the rates are guaranteed once you’ve booked or are physically in the store. CALL US NOW: 778-285-4446
| Flag | Code | We Buy | We Sell | 
|---|---|---|---|
![]()  | UST | 1.375 | 1.439 | 
![]()  | USD | 1.38045 | 1.41981 | 
![]()  | EUR | 1.59396 | 1.68134 | 
![]()  | GBP | 1.8305 | 1.9007 | 
![]()  | MXN | 0.07603 | 0.09124 | 
![]()  | AUD | 0.89327 | 0.96495 | 
![]()  | THB | 0.04239 | 0.04975 | 
![]()  | AED | 0.37146 | 0.41359 | 
![]()  | TRL | 0.03318 | 0.03776 | 
![]()  | SGD | 1.00134 | 1.11999 | 
![]()  | CNY | 0.19158 | 0.20738 | 
![]()  | PHP | 0.02366 | 0.02635 | 
![]()  | TWD | 0.04504 | 0.05004 | 
![]()  | BRL | 0.25464 | 0.31502 | 
![]()  | CHF | 1.68528 | 1.82427 | 
![]()  | SEK | 0.11849 | 0.15552 | 
![]()  | CRC | 0.00266 | 0.00336 | 
![]()  | DKK | 0.17344 | 0.26016 | 
![]()  | HKD | 0.17605 | 0.19903 | 
![]()  | SAR | 0.3 | 0.42 | 
![]()  | KRW | 0.0009411 | 0.0010489 | 
![]()  | TOM | 80500 | 77000 | 
![]()  | COP | 0.00034 | 0.00043 | 
![]()  | PEN | 0.37604 | 0.50138 | 
![]()  | DOP | 0.0212 | 0.02623 | 
![]()  | KHR | 0.00032 | 0.00039 | 
![]()  | XOF | 0.00148 | 0.00259 | 
![]()  | CLP | 0.00128 | 0.00195 | 
![]()  | JPY | 0.009023 | 0.009752 | 
![]()  | IEP | 1.23284 | 2.15747 | 
![]()  | JOD | 1.68609 | 2.08281 | 
![]()  | NOK | 0.08327 | 0.16655 | 
![]()  | FJD | 0.58691 | 0.74136 | 
![]()  | GTQ | 0.12848 | 0.22943 | 
![]()  | HRK | 0.1504 | 0.25783 | 
![]()  | VND | 0.00005 | 0.00006 | 
![]()  | MYR | 0.3215 | 0.36839 | 
![]()  | HUF | 0.00334 | 0.00502 | 
![]()  | JMD | 0.00788 | 0.01051 | 
![]()  | XCD | 0.44234 | 0.62448 | 
![]()  | ZAR | 0.05681 | 0.09738 | 
![]()  | ARS | 0.00062 | 0.00105 | 
![]()  | BGN | 0.57921 | 0.99293 | 
![]()  | EGP | 0.02384 | 0.03576 | 
![]()  | FKP | 1.47625 | 2.21437 | 
![]()  | ILS | 0.23734 | 0.47467 | 
![]()  | QAR | 0.32809 | 0.46319 | 
![]()  | FIM | 0.21774 | 0.3266 | 
![]()  | CAD | 1 | 1 | 
![]()  | IDR | 0.00007 | 0.0001 | 
![]()  | ISK | 0.00835 | 0.01358 | 
![]()  | MAD | 0.14345 | 0.19932 | 
![]()  | MVR | 0.08034 | 0.10955 | 
![]()  | RON | 0.15911 | 0.38186 | 
![]()  | IQD | 0.00086 | 0.00139 | 
![]()  | NZD | 0.6812 | 0.96169 | 
![]()  | RSD | 0.00691 | 0.01519 | 
![]()  | PES | 0.02275 | 0.02754 | 
![]()  | PLN | 0.22824 | 0.45648 | 
![]()  | SCO | 1.1949 | 1.8928 | 
![]()  | INR | 0.01347 | 0.01823 | 
![]()  | CZK | 0.05321 | 0.07981 | 
                            In addition to offering the best rates, we will show you how to increase your monthly income with a little courage and determination. Give us a CALL at (778)285-4446 to get further information.