Use our trusted live converter to check accurate rates before heading in. We match prices in 90% of the cases.
 
						 
							
						The rates are subject to change all the time like any other businesses, until you actually purchase or make a confirmed booking. In other words, the rates are guaranteed once you’ve booked or are physically in the store. CALL US NOW: 778-285-4446
| Flag | Code | We Buy | We Sell | 
|---|---|---|---|
|  | UST | 1.385 | 1.439 | 
|  | USD | 1.38182 | 1.41122 | 
|  | EUR | 1.60526 | 1.67371 | 
|  | GBP | 1.8496 | 1.9205 | 
|  | MXN | 0.07605 | 0.09126 | 
|  | AUD | 0.89167 | 0.96323 | 
|  | THB | 0.04199 | 0.04799 | 
|  | AED | 0.36938 | 0.41126 | 
|  | TRL | 0.03318 | 0.03776 | 
|  | SGD | 1.00355 | 1.12247 | 
|  | CNY | 0.19078 | 0.20651 | 
|  | PHP | 0.0235 | 0.02617 | 
|  | TWD | 0.04522 | 0.05025 | 
|  | BRL | 0.25241 | 0.31226 | 
|  | CHF | 1.70723 | 1.84803 | 
|  | SEK | 0.11931 | 0.1566 | 
|  | CRC | 0.00265 | 0.00335 | 
|  | DKK | 0.17454 | 0.26182 | 
|  | HKD | 0.17517 | 0.19803 | 
|  | SAR | 0.29833 | 0.41766 | 
|  | KRW | 0.0009375 | 0.001045 | 
|  | TOM | 80500 | 77000 | 
|  | COP | 0.00034 | 0.00043 | 
|  | PEN | 0.37165 | 0.49553 | 
|  | DOP | 0.02118 | 0.0262 | 
|  | KHR | 0.00032 | 0.00039 | 
|  | XOF | 0.00149 | 0.0026 | 
|  | CLP | 0.00127 | 0.00194 | 
|  | JPY | 0.009067 | 0.009617 | 
|  | IEP | 1.24158 | 2.17277 | 
|  | JOD | 1.67661 | 2.0711 | 
|  | NOK | 0.08402 | 0.16804 | 
|  | FJD | 0.58668 | 0.74107 | 
|  | GTQ | 0.12771 | 0.22805 | 
|  | HRK | 0.1514 | 0.25955 | 
|  | VND | 0.00005 | 0.00006 | 
|  | MYR | 0.31899 | 0.36551 | 
|  | HUF | 0.00335 | 0.00503 | 
|  | JMD | 0.00785 | 0.01046 | 
|  | XCD | 0.43985 | 0.62096 | 
|  | ZAR | 0.05686 | 0.09748 | 
|  | ARS | 0.00064 | 0.00108 | 
|  | BGN | 0.58307 | 0.99955 | 
|  | EGP | 0.02358 | 0.03536 | 
|  | FKP | 1.49255 | 2.23883 | 
|  | ILS | 0.23616 | 0.47233 | 
|  | QAR | 0.3262 | 0.46052 | 
|  | FIM | 0.21928 | 0.32892 | 
|  | CAD | 1 | 1 | 
|  | IDR | 0.00008 | 0.00011 | 
|  | ISK | 0.00854 | 0.0139 | 
|  | MAD | 0.14399 | 0.20007 | 
|  | MVR | 0.08038 | 0.10961 | 
|  | RON | 0.16028 | 0.38466 | 
|  | IQD | 0.00086 | 0.00139 | 
|  | NZD | 0.68662 | 0.96935 | 
|  | RSD | 0.00695 | 0.01529 | 
|  | PES | 0.0226 | 0.02736 | 
|  | PLN | 0.2309 | 0.4618 | 
|  | SCO | 1.1949 | 1.8928 | 
|  | INR | 0.01347 | 0.01823 | 
|  | CZK | 0.05359 | 0.08039 | 
 
                            In addition to offering the best rates, we will show you how to increase your monthly income with a little courage and determination. Give us a CALL at (778)285-4446 to get further information.